De tour is weer bezig! Hieronder de live tussenstand van het klassement na dag 5:
naam | ploeg | resultaat | |
---|---|---|---|
1 | Wout van Aert | TJV | 16:17:22 |
2 | Neilson Powless | EFE | +13 |
3 | Edvald Boasson Hagen | TEN | +14 |
4 | Tadej Pogacar | UAD | +19 |
5 | Yves Lampaert | QST | +25 |
6 | Mads Pedersen | TFS | +36 |
7 | Jonas Vingegaard | TJV | +40 |
8 | Adam Yates | IGD | +48 |
9 | Tom Pidcock | IGD | +49 |
10 | Geraint Thomas | IGD | +50 |
11 | Mattia Cattaneo | QST | +55 |
12 | Aleksandr Vlasov | BOH | +56 |
13 | Jasper Stuyven | TFS | +1:1 |
14 | Maximilian Schachmann | BOH | +1:2 |
15 | Patrick Konrad | BOH | +1:4 |
16 | Toms Skujinš | TFS | +1:6 |
17 | Daniel Martínez | IGD | +1:9 |
18 | Romain Bardet | DSM | +1:10 |
19 | Nairo Quintana | ARK | +1:14 |
20 | David Gaudu | GFC | +1:15 |
21 | Jakob Fuglsang | IPT | +1:20 |
22 | Enric Mas | MOV | +1:21 |
23 | Aurélien Paret-Peintre | ACT | +1:25 |
24 | John Degenkolb | DSM | +1:26 |
25 | Christophe Laporte | TJV | +1:27 |
26 | Warren Barguil | ARK | +1:37 |
27 | Hugo Hofstetter | ARK | +1:37 |
28 | Andrea Pasqualon | IWG | +1:38 |
29 | Jasper Philipsen | ADC | +1:41 |
30 | Fabio Jakobsen | QST | +1:47 |
31 | Nils Politt | BOH | +1:49 |
32 | Tony Gallopin | TFS | +1:49 |
33 | Luis León Sánchez | TBV | +1:49 |
34 | Hugo Houle | IPT | +1:51 |
35 | Stefan Küng | GFC | +1:54 |
36 | Nélson Oliveira | MOV | +1:55 |
37 | Damiano Caruso | TBV | +1:59 |
38 | Benjamin Thomas | COF | +2:5 |
39 | Guillaume Martin | COF | +2:7 |
40 | Rigoberto Urán | EFE | +2:18 |
41 | Luka Mezgec | BEX | +2:22 |
42 | Thibaut Pinot | GFC | +2:25 |
43 | Valentin Madouas | GFC | +2:29 |
44 | Primož Roglic | TJV | +2:36 |
45 | Lennard Kämna | BOH | +2:45 |
46 | Florian Vermeersch | LTS | +2:47 |
47 | Lukasz Owsian | ARK | +2:52 |
48 | Luca Mozzato | BBK | +2:59 |
49 | Brandon McNulty | UAD | +3:3 |
50 | Alexey Lutsenko | AST | +3:5 |
51 | Cyril Lemoine | BBK | +3:16 |
52 | Andreas Leknessund | DSM | +3:19 |
53 | Dylan Teuns | TBV | +3:19 |
54 | Mathieu van der Poel | ADC | +3:22 |
55 | Stefan Bissegger | EFE | +3:32 |
56 | Mikkel Honoré | QST | +3:35 |
57 | Tiesj Benoot | TJV | +3:43 |
58 | Gorka Izagirre | MOV | +3:45 |
59 | Matteo Jorgenson | MOV | +3:47 |
60 | Marc Soler | UAD | +3:48 |
61 | Krists Neilands | IPT | +2:4 |
62 | Taco van der Hoorn | IWG | +2:4 |
63 | Alexander Krieger | ADC | +4:10 |
64 | Amaury Capiot | ARK | +4:18 |
65 | Bauke Mollema | TFS | +4:29 |
66 | Luke Durbridge | BEX | +4:33 |
67 | Ben O’Connor | ACT | +4:34 |
68 | Michael Mørkøv | QST | +4:37 |
69 | Felix Großschartner | BOH | +4:37 |
70 | Florian Sénéchal | QST | +4:40 |
71 | Sepp Kuss | TJV | +4:40 |
72 | Bob Jungels | ACT | +4:42 |
73 | Louis Meintjes | IWG | +4:47 |
74 | Steven Kruijswijk | TJV | +4:58 |
75 | Kobe Goossens | IWG | +4:5 |
76 | Reinardt Janse van Rensburg | LTS | +5:5 |
77 | Frederik Frison | LTS | +5:18 |
78 | Kévin Geniets | GFC | +5:24 |
79 | Ion Izagirre | COF | +5:24 |
80 | Chris Froome | IPT | +5:28 |
81 | Georg Zimmerman | IWG | +5:30 |
82 | Jack Bauer | BEX | +5:34 |
83 | Philippe Gilbert | LTS | +5:35 |
84 | Fred Wright | TBV | +5:38 |
85 | Michael Woods | IPT | +5:41 |
86 | Silvan Dillier | ADC | +5:46 |
87 | Max Walscheid | COF | +5:52 |
88 | Alexis Vuillermoz | TEN | +5:55 |
89 | George Bennett | UAD | +5:59 |
90 | Oliver Naesen | ACT | +6:28 |
91 | Adrien Petit | IWG | +6:35 |
92 | Connor Swift | ARK | +6:46 |
93 | Nathan Van Hooydonck | TJV | +6:56 |
94 | Matej Mohoric | TBV | +4:7 |
95 | Alberto Bettiol | EFE | +7:20 |
96 | Sebastian Schönberger | BBK | +7:37 |
97 | Amund Grøndahl Jansen | BEX | +7:41 |
98 | Edward Planckaert | ADC | +7:50 |
99 | Imanol Erviti | MOV | +7:57 |
100 | Guillaume Van Keirsbulck | ADC | +6:8 |
101 | Pierre-Luc Périchon | COF | +8:9 |
102 | Michael Matthews | BEX | +9:10 |
103 | Nicholas Schultz | BEX | +9:12 |
104 | Marco Haller | BOH | +10:21 |
105 | Kristian Sbaragli | ADC | +10:23 |
106 | Filippo Ganna | IGD | +10:32 |
107 | Dylan van Baarle | IGD | +10:42 |
108 | Matis Louvel | ARK | +10:46 |
109 | Alexis Gougeard | BBK | +10:59 |
110 | Cyril Barthe | BBK | +5:11 |
111 | Olivier Le Gac | GFC | +11:14 |
112 | Simone Velasco | AST | +11:17 |
113 | Simon Clarke | IPT | +11:40 |
114 | Guillaume Boivin | IPT | +11:48 |
115 | Tim Wellens | LTS | +12:12 |
116 | Danny van Poppel | BOH | +12:26 |
117 | Alberto Dainese | DSM | +12:30 |
118 | Peter Sagan | TEN | +12:35 |
119 | Kamil Gradek | TBV | +12:39 |
120 | Fabio Felline | AST | +12:51 |
121 | Maxime Bouet | ARK | +12:52 |
122 | Pierre Latour | TEN | +12:55 |
123 | Mikaël Chérel | ACT | +1:13 |
124 | Benoît Cosnefroy | ACT | +4:13 |
125 | Kasper Asgreen | QST | +5:13 |
126 | Gregor Mühlberger | MOV | +11:13 |
127 | Caleb Ewan | LTS | +12:13 |
128 | Sven Erik Bystrøm | IWG | +13:16 |
129 | Brent Van Moer | LTS | +13:20 |
130 | Franck Bonnamour | BBK | +13:21 |
131 | Antoine Duchesne | GFC | +13:32 |
132 | Simon Geschke | COF | +13:48 |
133 | Maciej Bodnar | TEN | +14:22 |
134 | Pierre Rolland | BBK | +14:42 |
135 | Alexander Kristoff | IWG | +14:58 |
136 | Quinn Simmons | TFS | +15:16 |
137 | Andrea Bagioli | QST | +15:33 |
138 | Andreas Kron | LTS | +15:34 |
139 | Jonas Rutsch | EFE | +15:35 |
140 | Giulio Ciccone | TFS | +15:36 |
141 | Geoffrey Bouchard | ACT | +15:37 |
142 | Owain Doull | EFE | +15:42 |
143 | Dylan Groenewegen | BEX | +3:16 |
144 | Stan Dewulf | ACT | +8:16 |
145 | Andrey Zeits | AST | +16:25 |
146 | Luke Rowe | IGD | +16:32 |
147 | Ruben Guerreiro | EFE | +16:34 |
148 | Nils Eekhoff | DSM | +7:17 |
149 | Magnus Cort | EFE | +11:17 |
150 | Jérémy Lecroq | BBK | +17:22 |
151 | Jan Tratnik | TBV | +17:39 |
152 | Rafal Majka | UAD | +17:39 |
153 | Martijn Tusveld | DSM | +17:47 |
154 | Mathieu Burgaudeau | TEN | +2:18 |
155 | Dmitriy Gruzdev | AST | +10:18 |
156 | Chris Hamilton | DSM | +18:41 |
157 | Daniel Oss | TEN | +18:19 |
158 | Guy Niv | IPT | +19:54 |
159 | Albert Torres | MOV | +6:21 |
160 | Aliaksandr Riabushenko | AST | +20:21 |
161 | Joe Dombrowski | AST | +2:23 |
162 | Victor Lafay | COF | +9:23 |
163 | Michael Storer | GFC | +23:31 |
164 | Anthony Perez | COF | +24:27 |
165 | Carlos Verona | MOV | +1:25 |
166 | Vegard Laengen | UAD | +25:32 |
167 | Mikkel Bjerg | UAD | +25:52 |
168 | Christopher Juul-Jensen | BEX | +27:00 |
169 | Jonathan Castroviejo | IGD | +13:27 |
170 | Marc Hirschi | UAD | +19:28 |
171 | Alex Kirsch | TFS | +2:31 |
172 | Gianni Moscon | AST | +33:56 |
173 | Kevin Vermaerke | DSM | +28:35 |
174 | Anthony Turgis | TEN | +43:48 |
Laatst bijgewerkt: